Soft Oil Products
REICO processes several types of soft oil to give customers a wide choice of edible oils to choose from.
Main soft oils processed are:
Products:
These products can be packed in consumer packs or deliver in bulk via road tanker, ISO tank and vessel.
Soyabean Oil
Refined Soybean oil is widely used in the food service and baking industries. Soybean oil has a well balanced makeup being low in saturated fats and high in mono and poly unsaturated fatty acids.
Free Fatty Acid (as palmitic) | Moisture & Impurities | Iodine Value (Wijs) | Colour (5¼” Lovibond Scale) |
---|---|---|---|
0.1% max (as oleic) | 0.1% max | 120-141 | 2red/20 yellow max |
Free Fatty Acid (as palmitic) | 0.1% max (as oleic) |
Moisture & Impurities | 0.1% max |
Iodine Value (Wijs) | 120-141 |
Colour (5¼” Lovibond Scale) | 2red/20 yellow max |
Refined Sunflower Oil
Refined Sunflower oil is the most stable amongst unadulterated liquid oils. It is perfect for high heat applications such as cooking, baking and frying. It has a high smoke point, longer fry life and is stable at high temperatures. High Oleic Sunflower Oil is also low in saturated fats and high in monounsaturated fats making it both healthy and functional!
Free Fatty Acid (as palmitic) | Moisture & Impurities | Iodine Value (Wijs) | Colour (5¼” Lovibond Scale) |
---|---|---|---|
0.1% max (as oleic) | 0.1% max | 94-141 | 10Y Max /1R Max |
Free Fatty Acid (as palmitic) | 0.1% max (as oleic) |
Moisture & Impurities | 0.1% max |
Iodine Value (Wijs) | 94-141 |
Colour (5¼” Lovibond Scale) | 10Y Max /1R Max |
Canola or Rapeseed Oil
Canola Oil is Free from Trans fat and cholesterol
Free Fatty Acid (as palmitic) | Moisture & Impurities | Iodine Value (Wijs) |
---|---|---|
0.05% max (as oleic) | 0.1% max | 100-120 |
Free Fatty Acid (as palmitic) | 0.05% max (as oleic) |
Moisture & Impurities | 1.0% max |
Iodine Value (Wijs) | 100-120 |
Corn Oil
Refined Corn Oil is widely demanded in the Food and Pharmaceutical industries due to it nutritional benefits and better stability.
Free Fatty Acid (as palmitic) | Moisture & Impurities | Iodine Value (Wijs) |
---|---|---|
0.1% max (as oleic) | 0.1% max | 103-128 |
Free Fatty Acid (as palmitic) | 0.1% max (as oleic) |
Moisture & Impurities | 1.0% max |
Iodine Value (Wijs) | 103-128 |